Clasamentul general
| Proprietar | Ultima aparitie | Ultimele 7 zile | Ultimele 30 zile | Ultimele 60 zile | |||
|---|---|---|---|---|---|---|---|
| jucatori | timp (ore:minute) | jucatori | timp (ore:minute) | jucatori | timp(ore:minute) | ||
| uniq | 1871 | 0:0:0 | 4779 | 0:0:0 | 13499 | 0:0:0 | |
| uniq1 | 1637 | 0:0:0 | 1637 | 0:0:0 | 1637 | 0:0:0 | |
| [Ciocanaru] Powder | 1024 | 0:0:0 | 1667 | 0:0:0 | 1669 | 0:0:0 | |
| kaffe | 717 | 0:0:0 | 1608 | 0:0:0 | 1968 | 0:0:0 | |
| KeNpaCHi ZaraKi | 593 | 0:0:0 | 1082 | 0:0:0 | 1082 | 0:0:0 | |
| NoMaC | 439 | 0:0:0 | 828 | 0:0:0 | 828 | 0:0:0 | |
| [Ciocanaru] mmA | 348 | 0:0:0 | 1555 | 0:0:0 | 1597 | 0:0:0 | |
| MoisA | 329 | 0:0:0 | 1503 | 0:0:0 | 3518 | 0:0:0 | |
| rst | 296 | 0:0:0 | 834 | 0:0:0 | 1164 | 0:0:0 | |
| Qest | 264 | 0:0:0 | 1184 | 0:0:0 | 1184 | 0:0:0 | |
| Spinach | 232 | 0:0:0 | 710 | 0:0:0 | 907 | 0:0:0 | |
| eNNeM[Y] | 217 | 0:0:0 | 1581 | 0:0:0 | 1944 | 0:0:0 | |
| Alexandra | 167 | 0:0:0 | 707 | 0:0:0 | 1336 | 0:0:0 | |
| 1Nenorocit | 145 | 0:0:0 | 610 | 0:0:0 | 1250 | 0:0:0 | |
| ShAd0w__bz | 144 | 0:0:0 | 812 | 0:0:0 | 1301 | 0:0:0 | |
| Pr|T3nD3R | 140 | 0:0:0 | 541 | 0:0:0 | 1276 | 0:0:0 | |
| BObi | 113 | 0:0:0 | 1052 | 0:0:0 | 1858 | 0:0:0 | |
| nemilos | 108 | 0:0:0 | 136 | 0:0:0 | 136 | 0:0:0 | |
| R@PID | 99 | 0:0:0 | 277 | 0:0:0 | 1004 | 0:0:0 | |
| MIx | 90 | 0:0:0 | 545 | 0:0:0 | 620 | 0:0:0 | |
| n@*TaL[3]nT | 48 | 0:0:0 | 126 | 0:0:0 | 126 | 0:0:0 | |
| wAke_uP | 29 | 0:0:0 | 37 | 0:0:0 | 141 | 0:0:0 | |
| dixu | 27 | 0:0:0 | 27 | 0:0:0 | 27 | 0:0:0 | |
| iG#dixu | 2012-04-25 12:29:50 | 15 | 0:0:0 | 15 | 0:0:0 | 15 | 0:0:0 |
| A$$@$$yN | 14 | 0:0:0 | 19 | 0:0:0 | 19 | 0:0:0 | |
| D|L3|V|@ | 2012-05-17 18:16:46 | 9 | 0:0:0 | 9 | 0:0:0 | 135 | 0:0:0 |
| NESUFERITU | 5 | 0:0:0 | 13 | 0:0:0 | 18 | 0:0:0 | |
| yAk. | 3 | 0:0:0 | 155 | 0:0:0 | 155 | 0:0:0 | |
| mamulos | 3 | 0:0:0 | 84 | 0:0:0 | 366 | 0:0:0 | |
| dddd | 2012-03-21 08:50:29 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| pestisorul | 0 | 0:0:0 | 0 | 0:0:0 | 2 | 0:0:0 | |
| 1Nemernic | 0 | 0:0:0 | 97 | 0:0:0 | 551 | 0:0:0 | |
| NUME | 2012-04-06 15:55:40 | 0 | 0:0:0 | 0 | 0:0:0 | 3 | 0:0:0 |
| Ciocanaru mmA | 0 | 0:0:0 | 0 | 0:0:0 | 5 | 0:0:0 | |
| Roudy | 0 | 0:0:0 | 0 | 0:0:0 | 52 | 0:0:0 | |
| aLeczjkE | 2012-05-12 13:15:13 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| Fanel | 2012-05-03 02:09:16 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| HaRi- | 0 | 0:0:0 | 1 | 0:0:0 | 1 | 0:0:0 | |
| hitlerbz2 | 2012-03-30 17:24:05 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 1:39:56 |
| OmfG** | 0 | 0:0:0 | 0 | 0:0:0 | 4 | 0:0:0 | |
| BoBo | 2012-05-11 16:10:28 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| [PRO] jb*CBR | 0 | 0:0:0 | 3 | 0:0:0 | 3 | 0:0:0 | |
| CaoliN | 0 | 0:0:0 | 0 | 0:0:0 | 2 | 0:0:0 | |
| Razzvy | 0 | 0:0:0 | 0 | 0:0:0 | 42 | 0:0:0 | |
| GyMy | 2012-04-20 11:08:39 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| gabrys | 0 | 0:0:0 | 1 | 0:0:0 | 1 | 0:0:0 | |
| 3dhorror^ | 2012-04-02 19:20:35 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| GILE | 0 | 0:0:0 | 0 | 0:0:0 | 16 | 0:0:0 | |
| Africa | 2012-05-04 23:48:38 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| yAk | 0 | 0:0:0 | 23 | 0:0:0 | 26 | 0:0:0 | |
| dx2 | 2012-03-23 02:07:55 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 8:19:56 |
| RADU | 0 | 0:0:0 | 0 | 0:0:0 | 111 | 0:0:0 | |
| BObi_1 | 0 | 0:0:0 | 4 | 0:0:0 | 4 | 0:0:0 | |
| NKVD | 2012-04-06 10:26:11 | 0 | 0:0:0 | 0 | 0:0:0 | 2 | 0:0:0 |
| dx1 | 0 | 0:0:0 | 0 | 0:0:0 | 2 | 0:0:0 | |
| [Ro]RoBy | 0 | 0:0:0 | 0 | 0:0:0 | 21 | 0:0:0 | |
| Nimeni_Altu | 2012-05-16 19:24:46 | 0 | 0:19:46 | 0 | 1:29:37 | 0 | 1:29:37 |
| Putza | 2012-05-03 02:37:58 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| Valee | 0 | 0:0:0 | 37 | 0:0:0 | 37 | 0:0:0 | |
