Clasamentul general
| Proprietar | Ultima aparitie | Ultimele 7 zile | Ultimele 30 zile | Ultimele 60 zile | |||
|---|---|---|---|---|---|---|---|
| jucatori | timp (ore:minute) | jucatori | timp (ore:minute) | jucatori | timp(ore:minute) | ||
| gamma | 116 | 0:0:0 | 267 | 0:0:0 | 350 | 0:0:0 | |
| A$$@$$yN | 5 | 0:0:0 | 134 | 0:0:0 | 731 | 0:0:0 | |
| Ferrero | 2012-04-05 15:07:38 | 0 | 0:0:0 | 0 | 0:0:0 | 3 | 0:39:45 |
| *francesca | 0 | 0:0:0 | 0 | 0:0:0 | 205 | 0:0:0 | |
| thc_ | 0 | 0:0:0 | 0 | 0:0:0 | 2 | 0:0:0 | |
| Carlprit | 2012-05-02 13:38:27 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| test | 0 | 0:0:0 | 1111 | 0:0:0 | 1111 | 0:0:0 | |
| Music | 2012-04-17 12:22:50 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 8:30:2 |
| Mos La Datorie | 0 | 0:0:0 | 0 | 0:0:0 | 240 | 0:0:0 | |
| eNNeM[Y] | 0 | 0:0:0 | 1 | 0:0:0 | 22 | 0:0:0 | |
| ZmBio.sytes.net | 2012-04-01 12:34:23 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:9:46 |
| ****silviu****by | 0 | 0:0:0 | 0 | 0:0:0 | 91 | 0:0:0 | |
| ShEnOL | 0 | 0:0:0 | 0 | 0:0:0 | 8 | 0:0:0 | |
| nume | 2012-04-25 20:54:06 | 0 | 0:0:0 | 93 | 0:0:0 | 151 | 0:4:45 |
| sk8^krysty | 0 | 0:0:0 | 400 | 0:0:0 | 579 | 0:0:0 | |
| |aLeXandRu~wTf|-PgL;x | 2012-04-16 11:08:03 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 1:33:56 |
| m@fi@ | 0 | 0:0:0 | 0 | 0:0:0 | 56 | 0:0:0 | |
| CyPucK | 0 | 0:0:0 | 7 | 0:0:0 | 72 | 0:0:0 | |
| [PRO] jb*CBR | 0 | 0:0:0 | 125 | 0:0:0 | 1625 | 0:0:0 | |
| Mr.Demon | 2012-04-16 16:34:37 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 0:0:0 |
| oNN | 0 | 0:0:0 | 0 | 0:0:0 | 45 | 0:0:0 | |
| Qest | 0 | 0:0:0 | 497 | 0:0:0 | 2466 | 0:0:0 | |
| Razvy | 2012-04-08 00:52:15 | 0 | 0:0:0 | 0 | 0:0:0 | 3 | 5:34:33 |
| aTh|La* | 0 | 0:0:0 | 0 | 0:0:0 | 527 | 0:0:0 | |
| CoSTiCLa | 0 | 0:0:0 | 86 | 0:0:0 | 144 | 0:0:0 | |
| Z@ny | 0 | 0:0:0 | 210 | 0:0:0 | 285 | 0:0:0 | |
| *MeAp* | 2012-04-17 11:38:32 | 0 | 0:0:0 | 0 | 0:0:0 | 0 | 5:16:13 |
| nok!a | 0 | 0:0:0 | 0 | 0:0:0 | 4 | 0:0:0 | |
| Ionut | 0 | 0:0:0 | 420 | 0:0:0 | 1129 | 0:0:0 | |
